Place Order | Get Quote | Rates | Clients | Credit App. | Pay Bill | Employment | 202.986.0100 |
dispatch@bestmessenger.net | |
2010 General Pricing GuideBe sure to check for any surcharges when calculating a rate. For help in determining a price or for more comprehensive pricing information, get a live price quote (during office hours.) |
| Alexandria | Arlington | Bethesda | Baltimore | Capitol Hill | Downtown DC | Fairfax | Georgetown | McLean | Potomac | Reston | Rockville | Silver Spring | Tysons Corner | Upper NW | |
| Alexandria | $16 | $20 | $34 | $100 | $24 | $24 | $40 | $24 | $30 | $40 | $40 | $40 | $34 | $34 | $26 |
| Arlington | $20 | $14 | $30 | $95 | $20 | $19 | $30 | $18 | $24 | $34 | $33 | $36 | $32 | $28 | $24 |
| Bethesda | $34 | $30 | $16 | $85 | $24 | $24 | $40 | $24 | $32 | $26 | $40 | $26 | $26 | $34 | $19 |
| Baltimore | $100 | $95 | $85 | $80 | $85 | $85 | $110 | $85 | $100 | $90 | $110 | $90 | $80 | $100 | $85 |
| Capitol Hill | $24 | $20 | $24 | $85 | $9 | $10 | $40 | $12.5 | $30 | $36 | $40 | $36 | $26 | $33 | $20 |
| Downtown DC | $24 | $19 | $24 | $85 | $10 | $7 | $40 | $9 | $28 | $36 | $40 | $36 | $24 | $33 | $18 |
| Fairfax | $40 | $30 | $40 | $110 | $40 | $40 | $19 | $40 | $30 | $40 | $30 | $40 | $40 | $28 | $40 |
| Georgetown | $24 | $18 | $24 | $85 | $12.5 | $9 | $40 | $8 | $28 | $36 | $40 | $36 | $26 | $33 | $18 |
| McLean | $30 | $24 | $32 | $100 | $30 | $28 | $30 | $28 | $19 | $30 | $28 | $34 | $34 | $24 | $30 |
| Potomac | $40 | $34 | $26 | $90 | $36 | $36 | $40 | $36 | $30 | $20 | $38 | $26 | $28 | $30 | $34 |
| Reston | $40 | $34 | $40 | $110 | $40 | $40 | $30 | $40 | $28 | $38 | $20 | $40 | $40 | $26 | $40 |
| Rockville | $40 | $36 | $26 | $90 | $36 | $36 | $40 | $36 | $34 | $26 | $40 | $19 | $26 | $34 | $26 |
| Silver Spring | $34 | $32 | $26 | $80 | $26 | $24 | $40 | $26 | $34 | $28 | $40 | $26 | $19 | $34 | $19 |
| Tysons Corner | $34 | $28 | $34 | $100 | $33 | $33 | $28 | $33 | $24 | $30 | $26 | $34 | $34 | $19 | $36 |
| Upper NW | $26 | $24 | $19 | $85 | $20 | $18 | $40 | $18 | $30 | $34 | $40 | $26 | $19 | $36 | $14 |
Be sure to check for any surcharges when calculating a rate. Contact us or get a live price quote for other prices in the DC Metropolitan area, or for more comprehensive billing information.Office hours are Monday through Friday 8AM to 6:30PM Evening, weekend, and holiday services are available every day of the year until 10pm by phone or password-free web order form We are closed from 10PM to 8AM (except by prior arrangement) |
